| S no. | Particulars as per LODR | Page |
|---|---|---|
| 1 | Credit Rating 1 | Credit Rating 1 |
| 2 | Credit Rating 2 | Credit Rating 2 |
| 3 | Credit Rating 3 | Credit Rating 3 |
| 4 | List of Directors & Shareholders | List of Directors & Shareholders |
| 5 | Debenture Trustee Agreement (Executed Versions) | Debenture Trustee Agreement (Executed Versions) |
| 6 | Outcome of Board meeting BSE Intimation | Outcome of Board meeting BSE Intimation |
| 7 | Financials Audit Report | Audit Report |
| 8 | Financials Signed Results | Signed Results |
| 9 | Financial Results March 2025 | Financial Results March 2025 |
| 10 | Financial Results - Financial Results June 2025 | Financial Results - Financial Results June 2025 |
| 11 | Credit Rating 1 - FY 25-26 | Credit Rating 1 - FY 25-26 |
| 12 | Credit Rating 2 - FY 25-26 | Credit Rating 2 - FY 25-26 |
| 13 | Credit Rating 3 - FY 25-26 | Credit Rating 3 - FY 25-26 |
Email Id : cs1@casablancaindustries.in
Chief Financial Officer
Nodal Officer – IEPF
E-mail: ajay.sharma@casablancaindustries.in
Ph : +91 9314 7097 76
Colour Printing
Necking Station
Million Capacity
Million cans produced and counting